Rajiv Gandhi International Stadium
With state assistance, the Hyderabad Cricket Association (HCA) constructed the Rajiv Gandhi International Stadium in 2003. IPL 2024 will host its last 7 games.
Known as the Hyderabad Cricket Stadium, it has hosted the Indian cricket team, Hyderabad state teams, and since 2008, the Deccan Chargers and Sunrisers Hyderabad in the IPL.
Two of SRH's home league stage matches will be at Uppal Stadium in Hyderabad. The first match will be on March 27 against Mumbai Indians, and the second on April 5 against Chennai Super Kings.
Pitch Report
Known for its flat wickets, this Hyderabad venue has favored bowlers as the match progresses, especially aiding spinners. The chasing team has also reaped most rewards here, similar to other venues.
Weather Forecast
It's Indian summertime, with highs of up to 39°C forecast in March. However, nights are predicted to be cooler, dropping as low as 26°C. April and May will follow a similar pattern.
Rajiv Gandhi International Stadium T20 Records and Stats
| Total Matches | 5 |
|---|---|
| Batting 1st Won | 2 |
| Batting 2nd Won | 3 |
| Highest Total | 209/4 by India vs West Indies in 2019 |
| Lowest Total | 122 All Out by Bangladesh vs Afghanistan in 2018 |
| Highest Run-chase | 209/4 in 18.4 overs by India vs West Indies in 2019 |
| Lowest total defended | 145/6 by Afghanistan vs Bangladesh in 2018 |
| Average 1st Innings Score | 168 |
| Average 2nd Innings Score | 160 |
| Total Sixes | 47 |
| Total Fours | 51 |
| Total Fifties | 7 |
| Total Hundreds | 0 |
Rajiv Gandhi International Stadium IPL Records and Stats
| Total Matches | 71 |
|---|---|
| Batting 1st Won | 31 |
| Batting 2nd Won | 40 |
| Highest Total | 231/2 by Sunrisers Hyderabad vs Royal Challengers Bangalore in 2019 |
| Lowest Total | 80 all out by Delhi Daredevils vs Sunrisers Hyderabad in 2013 |
| Highest Run-chase | 217/7 by Rajasthan Royals vs Deccan Chargers in 2008 |
| Lowest Total Defended | 126/6 by Sunrisers Hyderabad vs Pune Warriors in 2013 |
| Average 1st Innings Score | 159 |
| Average 2nd Innings Score | 148 |
| Highest Individual Score | David Warner (SRH) - 126 from 59 balls vs Kolkata Knight Riders in 2017 |
| Most Runs | David Warner (SRH/DC) - 1623 runs in 32 innings |
| Total Sixes | 736 sixes |
| Most Sixes | David Warner (SRH/DC) - 72 sixes in 32 innings |
| Total Fours | 1892 fours |
| Most Fours | Shikhar Dhawan (SRH/DC) - 166 fours in 47 innings |
| Total Fifties | 94 fifties |
| Most Fifties | David Warner (SRH/DC) – 15 fifties |
| Total Hundreds | 9 hundreds |
| Most Hundreds | David Warner (SRH/DC) – 3 hundreds |
| Best Bowling Figures | Alzarri Joseph (MI) - 6 for 12 in 4 overs vs Sunrisers Hyderabad in 2019 |
| Most Wickets | Bhuvneshwar Kumar (SRH/PWI) - 42 wickets in 41 matches |
Rajiv Gandhi International Stadium IPL 2024 Schedule
| Date | Match | Time (IST) |
|---|---|---|
| March 27, Wednesday | Sunrisers Hyderabad vs Mumbai Indians | 7:30 PM |
| April 5, Friday | Sunrisers Hyderabad vs Chennai Super Kings | 7:30 PM |