The Indian Premier League (IPL) 2024 at Ekana Cricket Stadium
The IPL 2024 will include at least 7 games at the Ekana Cricket Stadium, opened in 2017 and now the country's 5th largest cricket venue.
In 2018, the venue formerly known as Ekana Cricket Stadium was renamed Bharat Ratna Shri Atal Bihari Vajpayee (BRSABV) Ekana Stadium in honor of Atal Bihari Vajpayee, the country's 10th prime minister.
The Lucknow venue has hosted the Indian cricket team, the state teams of Uttar Pradesh, the national team of Afghanistan, and since 2023, the Lucknow Super Giants of the Indian Premier League.
Pitch Report for BRSABV Ekana Cricket Stadium
Known for having flat wickets, but as the game goes on, slower bowlers have profited from them, helping the spinners who have ruled the wickets at the location. The pursuing team has also reaped the most rewards in Lucknow, similar to other sites.
Weather Forecast for Lucknow BRSABV Ekana Cricket Stadium
It's Indian summertime, with highs of up to 39°C forecast in March. However, evenings are predicted to be rather colder, dropping as low as 26°C. The pattern for April and May will be similar to that of March, but the high may reach 42°C.
BRSABV Ekana Cricket Stadium T20 Records and Stats
| Total Matches | 6 |
|---|---|
| Batting 1st Won | 5 |
| Batting 2nd Won | 1 |
| Highest Total | 199/2 by India vs Sri Lanka in 2022 |
| Lowest Total | 99/8 by New Zealand vs India in 2023 |
| Highest Run-chase | 101/4 in 19.5 overs by India vs New Zealand in 2023 |
| Lowest total defended | 147/7 by Afghanistan vs West Indies in 2019 |
| Average 1st Innings Score | 160 |
| Average 2nd Innings Score | 122 |
| Total Sixes | 46 |
| Total Fours | 126 |
| Total Fifties | 6 |
| Total Hundreds | 1 |
BRSABV Ekana Cricket Stadium IPL Records and Stats
| Total Matches | 7 |
|---|---|
| Batting 1st Won | 4 |
| Batting 2nd Won | 2 |
| No Result | 1 |
| Highest Total | 193/6 by Lucknow Super Giants vs Delhi Capitals in 2023 |
| Lowest Total | 108 all out by Lucknow Super Giants vs Royal Challengers Bangalore in 2023 |
| Highest Run-chase | 161/8 in 19.3 overs by Punjab Kings vs Lucknow Super Giants in 2023 |
| Lowest Total Defended | 126/9 by Royal Challengers Bangalore vs Lucknow Super Giants in 2023 |
| Average 1st Innings Score | 152 |
| Average 2nd Innings Score | 140 |
| Highest Individual Score | Marcus Stoinis (LSG) - 85* from 47 balls vs Mumbai Indians in 2023 |
| Most Runs | KL Rahul (LSG) - 185 runs in 5 innings |
| Total Sixes | 70 sixes |
| Most Sixes | Marcus Stoinis (LSG) - 12 sixes |
| Total Fours | 129 fours |
| Most Fours | KL Rahul (LSG) - 20 fours |
| Total Fifties | 9 fifties |
| Most Fifties | KL Rahul (LSG) - 2 fifties |
| Total Hundreds | 0 hundreds |
| Best Bowling Figures | Mark Wood (LSG) - 5 for 14 in 4 overs vs Delhi Capitals in 2023 |
| Most Wickets | Ravi Bishnoi (LSG) - 9 wickets in 7 matches |
BRSABV Ekana Cricket Stadium IPL 2024 Schedule
| Date | Match | Time (IST) |
|---|---|---|
| March 30, Wednesday | Lucknow Super Giants vs Punjab Kings | 7:30 PM |
| April 7, Sunday | Lucknow Super Giants vs Gujarat Titans | 7:30 PM |